Listed below are the direct dial (011 + country code + city code + number) international rates for the Buyers United long distance service. These rates are effective 24 hours a day, 7 days a week. For even lower international rates, click here to see the details of the Buyers United international calling card.
online signup for low international rates
International Calling Rates by Country
| Afghanistan | $1.300 | Greece | $0.389 | New Caledonia | $0.959 |
| Albania | $0.429 |
Greenland |
$0.459 | New Zealand | $0.159 |
| Algeria | $0.489 | Grenada | $0.659 | Nicaragua | $0.599 |
| American Samoa | $0.359 | Guadeloupe | $0.529 | Niger Republic | $0.829 |
| Andorra | $0.269 | Guam | $0.129 | Nigeria | $1.030 |
| Angola | $0.559 | Guantanamo Bay | $0.989 | Niue | $1.510 |
| Anguilla | $0.559 | Guatemala | $0.919 | Norfolk Island | $0.699 |
| Antarctica | $0.449 | Guinea | $0.639 | Northern Mariana Islands | $0.129 |
| Antigua | $0.569 | Guinea-Bissau | $1.160 | Norway | $0.139 |
| Argentina | $0.439 | Guyana | $1.020 | Oman | $1.050 |
| Armenia | $0.849 | Haiti | $0.709 | Pakistan | $0.899 |
| Aruba | $0.449 | Honduras | $0.739 | Palau | $0.849 |
| Ascension Island | $1.120 | Hong Kong | $0.129 | Panama | $0.639 |
| Australia | $0.139 | Hungary | $0.329 | Papua New Guinea | $0.529 |
| Austria | $0.189 | Iceland | $0.189 | Paraguay | $0.799 |
| Azerbaijan | $0.609 | India | $0.799 | Peru | $0.579 |
| Azores | $0.309 | Indonesia | $0.639 | Philippines | $0.469 |
| Bahamas | $0.239 | INMARSAT AOE | $8.900 | Poland | $0.349 |
| Bahrain | $0.759 | INMARSAT AOW | $8.710 | Portugal | $0.289 |
| Bangladesh | $1.000 | INMARSAT Indian | $8.710 | Qatar | $0.919 |
| Barbados | $0.829 | INMARSAT Pacific | $8.290 | Reunion Island | $0.719 |
| Belarus | $0.559 | Iran | $0.989 | Romania | $0.569 |
| Belgium | $0.169 | Iraq | $1.390 | Russian Federation | $0.379 |
| Belize | $0.759 | Ireland | $0.149 | Rwanda | $1.040 |
| Benin | $0.719 | Iridium | $13.72 | San Marino | $4.190 |
| Bermuda | $0.229 | Israel | $0.239 | Sao Tome | $2.850 |
| Bhutan | $0.679 | Italy | $0.179 | Saudi Arabia | $0.899 |
| Bolivia | $0.689 | Ivory Coast | $1.190 | Senegal Republic | $1.250 |
| Bosnia & Herzegovina | $0.639 | Jamaica | $0.739 | Seychelles Islands | $1.310 |
| Botswana | $0.429 | Japan | $0.149 | Sierra Leone | $1.130 |
| Brazil | $0.319 | Jordan | $0.989 | Singapore | $0.249 |
| British Virgin Islands | $0.459 | Kazakhstan | $0.849 | Slovakia | $0.469 |
| Brunei | $0.539 | Kenya | $0.769 | Slovenia | $0.339 |
| Bulgaria | $0.449 | Kiribati | $1.210 | Solomon Islands | $0.859 |
| Burkina Faso | $0.969 | Korea North | $1.130 | Somalia | $1.080 |
| Burundi | $0.839 | Korea South | $0.179 | South Africa | $0.489 |
| Cambodia | $1.200 | Kuwait | $0.839 | Spain | $0.179 |
| Cameroon | $1.080 | Kyrgyzstan | $0.859 | Sri Lanka | $0.969 |
| Canada | $0.099 | Laos | $1.010 | St. Helena | $1.010 |
| Cape Verde Islands | $0.729 | Latvia | $0.489 | St. Kitts | $0.529 |
| Cayman Islands | $0.349 | Lebanon | $0.749 | St. Lucia | $0.739 |
| Central African Republic | $1.340 | Lesotho | $0.529 | St. Pierre/Miquelon | $0.389 |
| Chad | $1.500 | Liberia | $0.609 | Vincent/Grenadines | St. $0.629 |
| Chile | $0.259 | Libya (Jamahiriya) | $0.479 | Sudan | $0.579 |
| China | $0.469 | Liechtenstein | $0.179 | Suriname | $0.899 |
| Christmas & Cocos Islands | $0.459 | Lithuania | $0.499 | Swaziland | $0.429 |
| Columbia | $0.949 | Luxembourg | $0.199 | Sweden | $0.109 |
| Comoros | $0.789 | Macau | $0.519 | Switzerland | $0.119 |
| Congo | $0.889 | Macedonia | $0.579 | Syrian Arab Republic | $0.939 |
| Cooks Islands | $1.630 | Madagascar | $1.010 | Taiwan | $0.229 |
| Costa Rica | $0.369 | Malawi | $0.639 | Tajikistan | $2.140 |
| Croatia | $0.379 | Malaysia | $0.309 | Tanzania | $0.779 |
| Cuba | $0.949 | Maldives | $1.010 | Thailand | $0.489 |
| Cyprus | $0.419 | Mali Republic | $1.170 | Togo | $1.150 |
| Czech Republic | $0.309 | Malta | $0.349 | Tokelau | $0.149 |
| Denmark | $0.129 | Marshall Islands | $0.599 | Tonga Islands | $1.340 |
| Diego Garcia | $1.010 | Mauritania | $0.909 | Trinidad & Tobago | $0.649 |
| Dijibouti | $1.090 | Mauritius | $1.110 | Tunisia | $0.549 |
| Dominica | $0.669 | Mayotte Island | $0.789 | Turkey | $0.309 |
| Dominican Republic | $0.259 | Mexico | $0.249 | Turkmenistan | $1.190 |
| Ecuador | $1.110 | Mexico (Band 1) | $0.249 | Turks & Caicos | $0.579 |
| Egypt | $0.739 | Mexico (Band 2) | $0.249 | Tuvalu | $1.290 |
| El Salvador | $0.429 | Mexico (Band 3) | $0.279 | Uganda | $0.519 |
| Equatorial Guinea | $1.040 | Mexico (Band 4) | $0.279 | Ukraine | $0.439 |
| Eritrea | $1.47 | Mexico (Band 5) | $0.279 | United Arab Emirates | $0.539 |
| Estonia | $0.359 | Mexico (Band 6) | $0.279 | United Kingdom | $0.089 |
| Ethiopia | $1.380 | Mexico (Band 7) | $0.279 | Uruguay | $0.739 |
| Faeroe Islands | $0.389 | Micronesia | $0.929 | Uzbekistan | $0.829 |
| Falkland Islands | $0.479 | Moldova | $0.579 | Vanuatu | $1.150 |
| Fiji Islands | $1.070 | Monaco | $0.219 | Venezuela | $0.419 |
| Finland | $0.159 | Mongolian | $1.330 | Vietnam | $1.270 |
| France | $0.109 | Montesserat | $0.699 | Wallis & Futuna Islands | $0.549 |
| French Antilles | $0.469 | Morocco | $0.649 | Western Samoa | $0.939 |
| French Guiana | $0.559 | Mozambique | $0.489 | Yemen Arab Republic | $1.150 |
| French Polynesia | $0.739 | Myanmar | $1.280 | Yemen Democratic Republic | $1.130 |
| Gabon Republic | $0.779 | Namibia | $0.369 | Yugoslavia | $0.499 |
| Gambia | $0.779 | Nauru | $0.979 | Zaire | $0.779 |
| Georgia | $1.790 | Nepal | $1.000 | Zambia | $0.709 |
| Germany | $0.109 | Netherlands | $0.099 | Zimbabwe | $0.479 |
| Ghana | $0.559 | Netherlands Antilles | $0.489 | ||
| Gibraltar | $0.489 | Nevis | $0.539 |
*International rates are effective 24 hours a day, 7 days a week. All international direct-dialed calls are billed in 6 second increments, with a 30 second initial billing increment except Mexico, which is billed in 1 minute increments.
online signup for low international rates
Click here to see the domestic rates
Click here to see the details of the international calling card